Games

+ Enrol in a game
Loading your games...
Loading cast...
Kovaze18 minutes ago

🏆 melon wins Endurance Arena! 🏆

Kovaze18 minutes ago

ROUND RESULTS - Endurance

Round Ranking
1. melon - 1133 (+5766)
2. lish - 1084 (+4612)

Overall Ranking
0 melon 9959 → 15725
0 lish 8061 → 12673

Eliminated: lish

melon21 minutes ago

gl lish

melon21 minutes ago

oh!

Kovaze21 minutes ago

ROUND RESULTS - Endurance

Round Ranking
1. melon - 1169 (+3844)
2. lish - 953 (+3075)
3. Marwane - 900 (+2460)

Overall Ranking
0 melon 6115 → 9959
0 lish 4986 → 8061
0 Marwane 4903 → 7363

Eliminated: Marwane

Marwane21 minutes ago

i did awful

melon21 minutes ago

i kinda sold it i think u got it lish

lish21 minutes ago

oh it is me tonight

Kovaze25 minutes ago

ROUND RESULTS - Endurance

Round Ranking
1. melon - 1252 (+2562)
2. Jaded - 1206 (+2049)
3. lish - 1187 (+1639)
4. Marwane - 1032 (+1311)

Overall Ranking
+1 melon 3553 → 6115
+1 lish 3347 → 4986
-2 Marwane 3592 → 4903
0 Jaded 2664 → 4713

Eliminated: Jaded

Jaded26 minutes ago

if only you didnt adore me

Marwane26 minutes ago

im going home

Kovaze28 minutes ago

ROUND RESULTS - Endurance

Round Ranking
1. melon - 1279 (+1708)
2. Marwane - 1195 (+1366)
3. lish - 1082 (+1092)
4. Vanessa_Adela - 1031 (+873)
5. Jaded - 950 (+698)

Overall Ranking
+1 Marwane 2226 → 3592
+2 melon 1845 → 3553
-2 lish 2255 → 3347
-1 Jaded 1966 → 2664
0 Vanessa_Adela 1537 → 2410

Eliminated: Vanessa_Adela

Kovaze32 minutes ago

ROUND RESULTS - Endurance

Round Ranking
1. lish - 1178 (+1139)
2. Marwane - 1095 (+911)
3. Jaded - 1052 (+728)
4. KingNic - 967 (+582)
5. Vanessa_Adela - 912 (+465)
6. melon - 897 (+372)

Overall Ranking
+3 lish 1116 → 2255
0 Marwane 1315 → 2226
0 Jaded 1238 → 1966
-3 melon 1473 → 1845
0 Vanessa_Adela 1072 → 1537
0 KingNic 889 → 1471

Eliminated: KingNic

Kovaze36 minutes ago

ROUND RESULTS - Endurance

Round Ranking
1. Marwane - 1241 (+759)
2. Vanessa_Adela - 1136 (+607)
3. Jaded - 1067 (+485)
4. melon - 1052 (+388)
5. lish - 969 (+310)
6. Space - 876 (+248)
7. KingNic - 760 (+198)

Overall Ranking
0 melon 1085 → 1473
+4 Marwane 556 → 1315
0 Jaded 753 → 1238
-2 lish 806 → 1116
+2 Vanessa_Adela 465 → 1072
-2 KingNic 691 → 889
-2 Space 639 → 887

Eliminated: Space

KingNic36 minutes ago

tried on computer not happening either

Kovaze40 minutes ago

ROUND RESULTS - Endurance

Round Ranking
1. melon - 1315 (+506)
2. KingNic - 1149 (+404)
3. Marwane - 1142 (+323)
4. lish - 1087 (+258)
5. Jaded - 1046 (+206)
6. Vanessa_Adela - 1030 (+164)
7. Space - 820 (+131)
8. laprasanna - 720 (+104)

Overall Ranking
0 melon 579 → 1085
0 lish 548 → 806
0 Jaded 547 → 753
+3 KingNic 287 → 691
-1 Space 508 → 639
+2 Marwane 233 → 556
-1 Vanessa_Adela 301 → 465
-3 laprasanna 338 → 442

Eliminated: laprasanna

Marwane43 minutes ago

pls...

Space43 minutes ago

1. melon - 1217 (+337) 2. Space - 1216 (+269)

Kovaze43 minutes ago

ROUND RESULTS - Endurance

Round Ranking
1. melon - 1217 (+337)
2. Space - 1216 (+269)
3. lish - 1207 (+215)
4. KingNic - 1199 (+172)
5. Jaded - 1155 (+137)
6. laprasanna - 1040 (+109)
7. Marwane - 1010 (+87)
8. Vanessa_Adela - 972 (+69)
9. Rain - 0 (+55)

Overall Ranking
+2 melon 242 → 579
0 lish 333 → 548
-2 Jaded 410 → 547
0 Space 239 → 508
+1 laprasanna 229 → 338
-1 Vanessa_Adela 232 → 301
+1 KingNic 115 → 287
-1 Marwane 146 → 233
0 Rain 77 → 132

Eliminated: Rain

Rain43 minutes ago

goodluck