Games

+ Enrol in a game
Loading your games...
Loading cast...
Kovaze19 hours ago

🏆 xcharliex wins Endurance Arena! 🏆

Kovaze19 hours ago

ROUND RESULTS - Endurance

Round Ranking
1. xcharliex - 10032 (+5766)
2. KingNic - 9089 (+4612)

Overall Ranking
+1 xcharliex 8839 → 14605
-1 KingNic 9113 → 13725

Eliminated: KingNic

xcharliex19 hours ago

gl

KingNic19 hours ago

glgl

Kovaze19 hours ago

ROUND RESULTS - Endurance

Round Ranking
1. xcharliex - 11000 (+3844)
2. KingNic - 9016 (+3075)
3. ChloeKay - 7054 (+2460)

Overall Ranking
0 KingNic 6038 → 9113
+1 xcharliex 4995 → 8839
-1 ChloeKay 5573 → 8033

Eliminated: ChloeKay

xcharliex19 hours ago

im scared

xcharliex19 hours ago

brookie got kinda robbed

Kovaze19 hours ago

ROUND RESULTS - Endurance

Round Ranking
1. KingNic - 12041 (+2562)
2. brookie - 12036 (+2049)
3. ChloeKay - 7223 (+1639)
4. xcharliex - 5007 (+1311)

Overall Ranking
+2 KingNic 3476 → 6038
-1 ChloeKay 3934 → 5573
-1 xcharliex 3684 → 4995
0 brookie 2723 → 4772

Eliminated: brookie

xcharliex19 hours ago

does brookie end me here

xcharliex19 hours ago

well i got last

Kovaze19 hours ago

ROUND RESULTS - Endurance

Round Ranking
1. ChloeKay - 10044 (+1708)
2. xcharliex - 10034 (+1366)
3. brookie - 8146 (+1092)
4. KingNic - 8012 (+873)
5. ravetters - 8003 (+698)

Overall Ranking
+2 ChloeKay 2226 → 3934
0 xcharliex 2318 → 3684
-2 KingNic 2603 → 3476
+1 brookie 1631 → 2723
-1 ravetters 1742 → 2440

Eliminated: ravetters

Kovaze19 hours ago

ROUND RESULTS - Endurance

Round Ranking
1. ChloeKay - 11079 (+1139)
2. KingNic - 10022 (+911)
3. xcharliex - 9197 (+728)
4. brookie - 2076 (+582)
5. ravetters - 0 (+465)
6. TheWoman - 0 (+372)

Overall Ranking
0 KingNic 1692 → 2603
0 xcharliex 1590 → 2318
+1 ChloeKay 1087 → 2226
-1 ravetters 1277 → 1742
0 brookie 1049 → 1631
0 TheWoman 747 → 1119

Eliminated: TheWoman

Kovaze19 hours ago

ROUND RESULTS - Endurance

Round Ranking
1. KingNic - 12145 (+759)
2. xcharliex - 10024 (+607)
3. brookie - 10005 (+485)
4. ravetters - 8014 (+388)
5. ChloeKay - 6009 (+310)
6. TheWoman - 0 (+248)
7. Glitter - 0 (+198)

Overall Ranking
+1 KingNic 933 → 1692
-1 xcharliex 983 → 1590
0 ravetters 889 → 1277
0 ChloeKay 777 → 1087
0 brookie 564 → 1049
0 TheWoman 499 → 747
0 Glitter 421 → 619

Eliminated: Glitter

xcharliex19 hours ago

the 0 zeros oh yall moved on

Kovaze19 hours ago

ROUND RESULTS - Endurance

Round Ranking
1. KingNic - 12025 (+506)
2. xcharliex - 8049 (+404)
3. ChloeKay - 5436 (+323)
4. Glitter - 5035 (+258)
5. ravetters - 4303 (+206)
6. brookie - 0 (+164)
7. TheWoman - 0 (+131)
8. JACK_O_LANTERN - 0 (+104)

Overall Ranking
+1 xcharliex 579 → 983
+2 KingNic 427 → 933
-2 ravetters 683 → 889
-1 ChloeKay 454 → 777
0 brookie 400 → 564
0 TheWoman 368 → 499
+1 Glitter 163 → 421
-1 JACK_O_LANTERN 229 → 333

Eliminated: JACK_O_LANTERN

Kovaze19 hours ago

ROUND RESULTS - Endurance

Round Ranking
1. ravetters - 9081 (+337)
2. ChloeKay - 9036 (+269)
3. xcharliex - 8112 (+215)
4. KingNic - 8037 (+172)
5. brookie - 8028 (+137)
6. TheWoman - 8020 (+109)
7. JACK_O_LANTERN - 6234 (+87)
8. Gato - 6121 (+69)
9. Glitter - 4363 (+55)

Overall Ranking
+1 ravetters 346 → 683
-1 xcharliex 364 → 579
+3 ChloeKay 185 → 454
+1 KingNic 255 → 427
-2 brookie 263 → 400
-2 TheWoman 259 → 368
0 JACK_O_LANTERN 142 → 229
0 Glitter 108 → 163
0 Gato 90 → 159

Eliminated: Gato

KingNic19 hours ago

I gotta lock in

xcharliex19 hours ago

im using the skip button for the first time in this game im ready to win

Kovaze19 hours ago

ROUND RESULTS - Endurance

Round Ranking
1. ravetters - 9060 (+225)
2. TheWoman - 8051 (+180)
3. xcharliex - 8028 (+144)
4. KingNic - 8021 (+115)
5. JACK_O_LANTERN - 8013 (+92)
6. brookie - 7059 (+73)
7. ChloeKay - 6102 (+58)
8. Somuchdev - 5054 (+46)
9. Gato - 4695 (+36)
10. Glitter - 1826 (+28)

Overall Ranking
0 xcharliex 220 → 364
+3 ravetters 121 → 346
-1 brookie 190 → 263
+3 TheWoman 79 → 259
-2 KingNic 140 → 255
-2 ChloeKay 127 → 185
+2 JACK_O_LANTERN 50 → 142
-2 Glitter 80 → 108
-1 Gato 54 → 90
0 Somuchdev 36 → 82

Eliminated: Somuchdev

Somuchdev19 hours ago

like tried to switch to phone and tanked