Games

+ Enrol in a game
Loading your games...
Loading cast...
Kovaze18 days ago

🏆 Ivan wins Endurance Arena! 🏆

Kovaze18 days ago

ROUND RESULTS - Endurance

Round Ranking
1. Ivan - 2756 (+5766)
2. motherbird - 1692 (+4612)

Overall Ranking
0 Ivan 9802 → 15568
0 motherbird 9219 → 13831

Eliminated: motherbird

motherbird18 days ago

Good luck love<33

Ivan18 days ago

Good luck love you

motherbird18 days ago

Too tired to lock in on stacker cries

motherbird18 days ago

Oh ggs

Kovaze18 days ago

ROUND RESULTS - Endurance

Round Ranking
1. Ivan - 936 (+3844)
2. motherbird - 923 (+3075)
3. BenyJr - 756 (+2460)

Overall Ranking
+1 Ivan 5958 → 9802
-1 motherbird 6144 → 9219
0 BenyJr 4692 → 7152

Eliminated: BenyJr

Kovaze18 days ago

ROUND RESULTS - Endurance

Round Ranking
1. Ivan - 1090 (+2562)
2. Akshar - 1003 (+2049)
3. motherbird - 988 (+1639)
4. BenyJr - 802 (+1311)

Overall Ranking
0 motherbird 4505 → 6144
0 Ivan 3396 → 5958
0 BenyJr 3381 → 4692
0 Akshar 2381 → 4430

Eliminated: Akshar

motherbird18 days ago

I flopped compared to how I usually do

Kovaze18 days ago

ROUND RESULTS - Endurance

Round Ranking
1. motherbird - 208 (+1708)
2. BenyJr - 208 (+1366)
3. Akshar - 201 (+1092)
4. Ivan - 198 (+873)
5. Nexa - 124 (+698)

Overall Ranking
0 motherbird 2797 → 4505
0 Ivan 2523 → 3396
0 BenyJr 2015 → 3381
+1 Akshar 1289 → 2381
-1 Nexa 1647 → 2345

Eliminated: Nexa

Akshar18 days ago

I fear my time is up

Ivan18 days ago

not burgers now

Kovaze18 days ago

ROUND RESULTS - Endurance

Round Ranking
1. motherbird - 1034 (+1139)
2. BenyJr - 996 (+911)
3. Ivan - 974 (+728)
4. Nexa - 963 (+582)
5. Akshar - 955 (+465)
6. DWG7 - 890 (+372)

Overall Ranking
+1 motherbird 1658 → 2797
-1 Ivan 1795 → 2523
0 BenyJr 1104 → 2015
0 Nexa 1065 → 1647
0 Akshar 824 → 1289
0 DWG7 751 → 1123

Eliminated: DWG7

BradLand18 days ago

HOW DID I END UP WITH UNDER 900?

motherbird18 days ago

Noo u were supposed to flop!

Kovaze18 days ago

ROUND RESULTS - Endurance

Round Ranking
1. Ivan - 819 (+759)
2. motherbird - 758 (+607)
3. Nexa - 712 (+485)
4. BenyJr - 682 (+388)
5. DWG7 - 661 (+310)
6. Akshar - 635 (+248)
7. PenguinOwen126 - 627 (+198)

Overall Ranking
+1 Ivan 1036 → 1795
-1 motherbird 1051 → 1658
0 BenyJr 716 → 1104
0 Nexa 580 → 1065
0 Akshar 576 → 824
+1 DWG7 441 → 751
-1 PenguinOwen126 546 → 744

Eliminated: PenguinOwen126

Ivan18 days ago

randomly breaks my pb

Kovaze18 days ago

ROUND RESULTS - Endurance

Round Ranking
1. Ivan - 10750 (+506)
2. motherbird - 10200 (+404)
3. Nexa - 9090 (+323)
4. PenguinOwen126 - 8820 (+258)
5. DWG7 - 8730 (+206)
6. Akshar - 8660 (+164)
7. BenyJr - 8550 (+131)
8. LKS3099 - 8290 (+104)

Overall Ranking
0 motherbird 647 → 1051
+1 Ivan 530 → 1036
-1 BenyJr 585 → 716
+3 Nexa 257 → 580
-1 Akshar 412 → 576
0 PenguinOwen126 288 → 546
+1 DWG7 235 → 441
-3 LKS3099 327 → 431

Eliminated: LKS3099

BradLand18 days ago

God fucking dammit I thought i was getting better at guitar too

BradLand18 days ago

And I'm gone