Games

+ Enrol in a game
Loading your games...
Loading cast...
Jaded47 days ago

no gay you will beat me, thank god

Jaded47 days ago

7th place for me

gay47 days ago

i lost both at once.

Jaded47 days ago

oh honey

Kovaze47 days ago

ROUND RESULTS - Endurance

Round Ranking
1. Antog - 3000 (+1139)
2. Nettles - 2950 (+911)
3. bubba - 2787 (+728)
4. honey - 2362 (+582)
5. gay - 1856 (+465)
6. Jaded - 1650 (+372)
7. Nexa - 1181 (+297)
8. Gabs - 665 (+237)

Overall Ranking
0 honey 1625 → 2207
+2 Antog 965 → 2104
+3 Nettles 899 → 1810
+3 bubba 890 → 1618
-3 gay 1083 → 1548
-3 Nexa 1036 → 1333
-2 Jaded 928 → 1300
0 Gabs 734 → 971

Eliminated: Gabs

Gabs47 days ago

Its over

Jaded47 days ago

its me tonight

Jaded47 days ago

honey gay and nettles yall need to hold on

honey47 days ago

im sorry nettles I like all of you :(

Nettles47 days ago

honey has sacrificed Nettles! They have been evicted.

Kovaze47 days ago

ROUND RESULTS - Endurance

Round Ranking
1. honey - 3527 (+759)
2. Antog - 3362 (+607)
3. Nexa - 3150 (+485)
4. gay - 2562 (+388)
5. bubba - 2462 (+310)
6. LilGingy - 2025 (+248)
7. Jaded - 1471 (+198)
8. Nettles - 1354 (+158)
9. Gabs - 1050 (+126)

Overall Ranking
0 honey 866 → 1625
+2 gay 695 → 1083
+4 Nexa 551 → 1036
+4 Antog 358 → 965
-2 Jaded 730 → 928
-4 Nettles 741 → 899
-1 bubba 580 → 890
-3 Gabs 608 → 734
0 LilGingy 347 → 595

Eliminated: LilGingy

honey47 days ago

ive never done well at this comp omg

LilGingy47 days ago

Omg I’m about to DIE

Jaded47 days ago

im so happy to qualify that gives me room to throw if I have a baby in danger

Jaded47 days ago

🏆 Jaded wins Arena! 🏆

Kovaze47 days ago

ROUND RESULTS - Endurance

Round Ranking
1. honey - 3400 (+506)
2. Nettles - 3050 (+404)
3. gay - 2725 (+323)
4. Nexa - 2637 (+258)
5. Gabs - 2600 (+206)
6. Jaded - 2425 (+164)
7. Antog - 1875 (+131)
8. bubba - 1335 (+104)
9. Josh - 1312 (+83)
10. LilGingy - 1293 (+66)

Overall Ranking
+4 honey 360 → 866
+4 Nettles 337 → 741
-2 Jaded 566 → 730
0 gay 372 → 695
-2 Gabs 402 → 608
-4 bubba 476 → 580
0 Nexa 293 → 551
+1 Antog 227 → 358
-1 LilGingy 281 → 347
0 Josh 213 → 296

Eliminated: Josh

LilGingy47 days ago

I hope you did because I didn’t get a drop besides 400 lol

Josh47 days ago

I had the time of my life dropping balls with yall

Kovaze47 days ago

ROUND RESULTS - Endurance

Round Ranking
1. bubba - 3900 (+337)
2. Jaded - 3450 (+269)
3. Nettles - 3000 (+215)
4. honey - 2912 (+172)
5. Nexa - 2850 (+137)
6. Antog - 2800 (+109)
7. Gabs - 2700 (+87)
8. LilGingy - 2512 (+69)
9. DogEatDog - 2459 (+55)
10. gay - 934 (+44)
11. Josh - 822 (+35)

Overall Ranking
+2 Jaded 297 → 566
+6 bubba 139 → 476
-1 Gabs 315 → 402
-3 gay 328 → 372
0 honey 188 → 360
+3 Nettles 122 → 337
0 Nexa 156 → 293
-4 LilGingy 212 → 281
+1 Antog 118 → 227
-4 Josh 178 → 213
0 DogEatDog 76 → 131

Eliminated: DogEatDog

Josh47 days ago

I can’t it’s the way I’ve had to drop all 8 everytime