Games

+ Enrol in a game
Loading your games...
Loading cast...
gay79 days ago

you need a hero

NaughtyNacho79 days ago

i am living on life support

Kovaze79 days ago

ROUND RESULTS - Endurance

Round Ranking
1. LilGingy - 689 (+759)
2. Sin - 688 (+607)
3. gay - 686 (+485)
4. Dimes - 682 (+388)
5. Daniel - 673 (+310)
6. NaughtyNacho - 662 (+248)
7. Josh - 629 (+198)

Overall Ranking
0 LilGingy 1288 → 2047
0 gay 737 → 1222
+2 Sin 611 → 1218
0 Dimes 663 → 1051
-2 Daniel 668 → 978
+1 NaughtyNacho 505 → 753
-1 Josh 553 → 751

Eliminated: Josh

LilGingy79 days ago

1st 2nd 1st 1st 1st

LilGingy79 days ago

I LOVE MONEY

Daniel79 days ago

Collabing with Baddies Discord part 2

Kovaze79 days ago

ROUND RESULTS - Endurance

Round Ranking
1. LilGingy - 689 (+506)
2. Daniel - 682 (+404)
3. Dimes - 671 (+323)
4. NaughtyNacho - 663 (+258)
5. Sin - 654 (+206)
6. gay - 652 (+164)
7. Josh - 623 (+131)
8. hwest14 - 615 (+104)

Overall Ranking
0 LilGingy 782 → 1288
0 gay 573 → 737
+3 Daniel 264 → 668
+1 Dimes 340 → 663
-1 Sin 405 → 611
-3 Josh 422 → 553
0 NaughtyNacho 247 → 505
0 hwest14 228 → 332

Eliminated: hwest14

gay79 days ago

you mean arena?

LilGingy79 days ago

A The Challenge game mode could eat too

Josh79 days ago

Baby I’m dropping

NaughtyNacho79 days ago

i kinda need houston to tank!

LilGingy79 days ago

This is the best I’ve ever been at puzzler, I’m LOCKED IN

hwest1479 days ago

i do fear it's me today

gay79 days ago

i struggled a little

NaughtyNacho79 days ago

its over for me.

LilGingy79 days ago

Spinning the wheel and guessing Q, W, Z, X to try and hit 5k lol

Josh79 days ago

LilGingy 782

hwest1479 days ago

ohhh this is not good

Josh79 days ago

Wheel of fortune would go hard

Kovaze79 days ago

ROUND RESULTS - Endurance

Round Ranking
1. LilGingy - 684 (+337)
2. Sin - 684 (+269)
3. gay - 682 (+215)
4. Josh - 677 (+172)
5. Dimes - 674 (+137)
6. Daniel - 655 (+109)
7. hwest14 - 647 (+87)
8. BradT50 - 610 (+69)
9. NaughtyNacho - 408 (+55)

Overall Ranking
0 LilGingy 445 → 782
0 gay 358 → 573
0 Josh 250 → 422
+4 Sin 136 → 405
-1 Dimes 203 → 340
0 Daniel 155 → 264
-2 NaughtyNacho 192 → 247
-1 hwest14 141 → 228
0 BradT50 121 → 190

Eliminated: BradT50