Games

+ Enrol in a game
Loading your games...
Loading cast...
Kovaze131 days ago

🏆 JTee wins Endurance Arena! 🏆

Kovaze131 days ago

ROUND RESULTS - Endurance

Round Ranking
1. JTee - 1213 (+5766)
2. Budweiser - 940 (+4612)

Overall Ranking
0 JTee 11014 → 16780
0 Budweiser 8076 → 12688

Eliminated: Budweiser

Kovaze131 days ago

ROUND RESULTS - Endurance

Round Ranking
1. JTee - 9575 (+3844)
2. Budweiser - 8075 (+3075)
3. Jdaddy - 7975 (+2460)

Overall Ranking
0 JTee 7170 → 11014
0 Budweiser 5001 → 8076
0 Jdaddy 4676 → 7136

Eliminated: Jdaddy

Jdaddy131 days ago

i wish chloe was charting this game LOL

Kovaze131 days ago

ROUND RESULTS - Endurance

Round Ranking
1. JTee - 8420 (+2562)
2. Jdaddy - 5500 (+2049)
3. Budweiser - 3670 (+1639)
4. Tatum - 3000 (+1311)

Overall Ranking
0 JTee 4608 → 7170
0 Budweiser 3362 → 5001
+1 Jdaddy 2627 → 4676
-1 Tatum 2729 → 4040

Eliminated: Tatum

Kovaze131 days ago

ROUND RESULTS - Endurance

Round Ranking
1. JTee - 11600 (+1708)
2. Budweiser - 10540 (+1366)
3. Jdaddy - 9600 (+1092)
4. Tatum - 8810 (+873)
5. KaliMinaj - 8690 (+698)

Overall Ranking
0 JTee 2900 → 4608
0 Budweiser 1996 → 3362
+1 Tatum 1856 → 2729
+1 Jdaddy 1535 → 2627
-2 KaliMinaj 1906 → 2604

Eliminated: KaliMinaj

Kovaze131 days ago

ROUND RESULTS - Endurance

Round Ranking
1. JTee - 300000 (+1139)
2. Budweiser - 153000 (+911)
3. Jdaddy - 136640 (+728)
4. KaliMinaj - 50000 (+582)
5. Tatum - 300 (+465)
6. Marquis - 1 (+372)

Overall Ranking
0 JTee 1761 → 2900
+2 Budweiser 1085 → 1996
0 KaliMinaj 1324 → 1906
-2 Tatum 1391 → 1856
+1 Jdaddy 807 → 1535
-1 Marquis 937 → 1309

Eliminated: Marquis

Marquis131 days ago

Lmfao JDaddy I hoped you saved 0.

Kovaze131 days ago

ROUND RESULTS - Endurance

Round Ranking
1. JTee - 78 (+759)
2. Tatum - 78 (+607)
3. KaliMinaj - 75 (+485)
4. Budweiser - 70 (+388)
5. Jdaddy - 70 (+310)
6. Marquis - 54 (+248)
7. Foox - 52 (+198)

Overall Ranking
0 JTee 1002 → 1761
+1 Tatum 784 → 1391
-1 KaliMinaj 839 → 1324
0 Budweiser 697 → 1085
0 Marquis 689 → 937
0 Jdaddy 497 → 807
0 Foox 460 → 658

Eliminated: Foox

Marquis131 days ago

haven't scored that bad ever

Marquis131 days ago

oh i'm fucked, that was horrible

JTee131 days ago

Join race

Jdaddy131 days ago

grr

Kovaze131 days ago

ROUND RESULTS - Endurance

Round Ranking
1. Tatum - 6348 (+506)
2. Marquis - 6334 (+404)
3. KaliMinaj - 5994 (+323)
4. JTee - 5950 (+258)
5. Budweiser - 5028 (+206)
6. Jdaddy - 4743 (+164)
7. Casimiro - 3217 (+131)
8. Foox - 3069 (+104)

Overall Ranking
0 JTee 744 → 1002
0 KaliMinaj 516 → 839
+4 Tatum 278 → 784
-1 Budweiser 491 → 697
+1 Marquis 285 → 689
-1 Jdaddy 333 → 497
-3 Foox 356 → 460
0 Casimiro 227 → 358

Eliminated: Casimiro

Casimiro131 days ago

rip casimoro

KaliMinaj131 days ago

from the bottom to the top

Casimiro131 days ago

prima nena :/

Kovaze131 days ago

ROUND RESULTS - Endurance

Round Ranking
1. KaliMinaj - 3266 (+337)
2. JTee - 2681 (+269)
3. Budweiser - 2096 (+215)
4. Tatum - 1667 (+172)
5. Jdaddy - 1397 (+137)
6. Nenalala - 1307 (+109)
7. Marquis - 1147 (+87)
8. Casimiro - 965 (+69)
9. Foox - 697 (+55)

Overall Ranking
0 JTee 475 → 744
+4 KaliMinaj 179 → 516
0 Budweiser 276 → 491
-2 Foox 301 → 356
0 Jdaddy 196 → 333
-2 Marquis 198 → 285
+2 Tatum 106 → 278
-1 Casimiro 158 → 227
-1 Nenalala 116 → 225

Eliminated: Nenalala

Jdaddy131 days ago

im coming with you

Marquis131 days ago

here comes the freefall