Menu

Games

+ Enrol in a game
Loading your games...

JTee

1st

Day 11 - Arena

Phase 2: Endurance - Compete for ranking points; round rewards multiply by 1.5x each round.

Comments

🏆 JTee wins Endurance Arena! 🏆

1 days ago

ROUND RESULTS - Endurance

Round Ranking
1. JTee - 258 (+5766)
2. Melodrama - 179 (+4612)

Overall Ranking
+1 JTee 9581 → 15347
-1 Melodrama 10002 → 14614

Eliminated: Melodrama

1 days ago

ROUND RESULTS - Endurance

Round Ranking
1. Melodrama - 22522 (+3844)
2. Jdaddy - 75 (+3075)
3. JTee - 5 (+2460)

Overall Ranking
+1 Melodrama 6158 → 10002
-1 JTee 7121 → 9581
0 Jdaddy 4349 → 7424

Eliminated: Jdaddy

1 days ago

I burger

By JTee,

1 days ago

ROUND RESULTS - Endurance

Round Ranking
1. JTee - 4165 (+2562)
2. Melodrama - 2969 (+2049)
3. Jdaddy - 2031 (+1639)
4. Socks - 782 (+1311)

Overall Ranking
0 JTee 4559 → 7121
0 Melodrama 4109 → 6158
0 Jdaddy 2710 → 4349
0 Socks 2296 → 3607

Eliminated: Socks

1 days ago

ROUND RESULTS - Endurance

Round Ranking
1. JTee - 1882 (+1708)
2. Melodrama - 1594 (+1366)
3. Jdaddy - 1445 (+1092)
4. Socks - 1424 (+873)
5. Budweiser - 1236 (+698)

Overall Ranking
0 JTee 2851 → 4559
0 Melodrama 2743 → 4109
0 Jdaddy 1618 → 2710
+1 Socks 1423 → 2296
-1 Budweiser 1495 → 2193

Eliminated: Budweiser

1 days ago

ROUND RESULTS - Endurance

Round Ranking
1. JTee - 932 (+1139)
2. Melodrama - 929 (+911)
3. Jdaddy - 861 (+728)
4. Socks - 859 (+582)
5. Budweiser - 842 (+465)
6. joeburrow - 834 (+372)

Overall Ranking
+1 JTee 1712 → 2851
-1 Melodrama 1832 → 2743
+1 Jdaddy 890 → 1618
-1 Budweiser 1030 → 1495
+1 Socks 841 → 1423
-1 joeburrow 880 → 1252

Eliminated: joeburrow

1 days ago

Ty

By Jdaddy,

1 days ago

jdaddy ur eyes r so alluring

By joeburrow,

1 days ago

ROUND RESULTS - Endurance

Round Ranking
1. Melodrama - 9593 (+759)
2. JTee - 9591 (+607)
3. Budweiser - 8496 (+485)
4. joeburrow - 8063 (+388)
5. Jdaddy - 6970 (+310)
6. Socks - 6079 (+248)
7. aries - 5425 (+198)

Overall Ranking
+1 Melodrama 1073 → 1832
-1 JTee 1105 → 1712
+3 Budweiser 545 → 1030
+1 Jdaddy 580 → 890
+2 joeburrow 492 → 880
-2 Socks 593 → 841
-4 aries 613 → 811

Eliminated: aries

1 days ago

if u love me u will throw

By joeburrow,

1 days ago

ROUND RESULTS - Endurance

Round Ranking
1. Melodrama - 3250 (+506)
2. JTee - 3150 (+404)
3. Socks - 2500 (+323)
4. joeburrow - 2100 (+258)
5. Budweiser - 1500 (+206)
6. aries - 1225 (+164)
7. Jdaddy - 1075 (+131)
8. aronice - 687 (+104)

Overall Ranking
0 JTee 701 → 1105
0 Melodrama 567 → 1073
+1 aries 449 → 613
+2 Socks 270 → 593
-2 Jdaddy 449 → 580
-1 Budweiser 339 → 545
+1 joeburrow 234 → 492
-1 aronice 234 → 338

Eliminated: aronice

1 days ago

By Socks,

1 days ago

By JTee,

1 days ago

ROUND RESULTS - Endurance

Round Ranking
1. JTee - 6700 (+337)
2. aries - 5040 (+269)
3. Jdaddy - 4710 (+215)
4. Melodrama - 4240 (+172)
5. Budweiser - 4000 (+137)
6. JACK_O_LANTERN - 3170 (+109)
7. Socks - 3040 (+87)
8. joeburrow - 2740 (+69)
9. aronice - 0 (+55)

Overall Ranking
+1 JTee 364 → 701
-1 Melodrama 395 → 567
0 Jdaddy 234 → 449
+2 aries 180 → 449
-1 Budweiser 202 → 339
-1 Socks 183 → 270
0 aronice 179 → 234
0 joeburrow 165 → 234
0 JACK_O_LANTERN 124 → 233

Eliminated: JACK_O_LANTERN

1 days ago

i gifted that king today

By aries,

1 days ago

By joeburrow,

1 days ago

First, let's do Melodrama. This prick, when I first came onto the site, used me as a number in my first game and promptly backstabbed me. So in my next game when they tried to use me AGAIN and I refused to side with them, they got very offended and took it personally. From that point onward, they pretty much made it their mission to always belittle me, mock me, and make it their sole mission to see me suffer and/or make me lose any game that I happen to frequent with them. They do that obnoxious copy/paste bullshit of copying things I say and pasting it for themselves...which I still don't get what the point is. It's beyond juvenile. Also, when I made the final 2 in Race with this douche as my partner, he intentionally threw, saying "I don't want my 100th win to be with Tailslover13", just going to show how petty of a loser he is. He always belittles and mocks his partners in Race if they aren't up to his standards, he acts like a typical bully you'd see in school, and he's just a scumbag.

By Melodrama,

1 days ago

But, I say all that...to now say something funny and hopefully get a laugh out of some people (if not myself). So, certain enemies I have on this site (such as Melodrama) have a very odd insult that they love to say about me: I'm AI. No, seriously. I've seen several weirdos on here call me AI, or claim that I 'use ChatGPT to write everything that I do on here'. It's one of the dumbest, most bizarre, most hilarious things I've ever seen. I'm guessing it's because...I'm, like, one of the few people that writes a lot? And apparently you're only 'supposed' to write short sentences, with no punctuation, bad grammar, and poor spelling, and saying anything with 'big paragraphs' means you're clearly AI or using ChatGPT or you're just a loser for 'taking things too seriously'. Who would've thought that just...writing...is seen as so threatening to many clowns?

By joeburrow,

1 days ago

ROUND RESULTS - Endurance

Round Ranking
1. Melodrama - 9980 (+225)
2. JTee - 9480 (+180)
3. aries - 8070 (+144)
4. aronice - 7580 (+115)
5. Budweiser - 7380 (+92)
6. joeburrow - 7340 (+73)
7. Jdaddy - 7270 (+58)
8. JACK_O_LANTERN - 6410 (+46)
9. Socks - 5810 (+36)
10. BradT50 - 5320 (+28)

Overall Ranking
+2 Melodrama 170 → 395
-1 JTee 184 → 364
-1 Jdaddy 176 → 234
+1 Budweiser 110 → 202
-1 Socks 147 → 183
+4 aries 36 → 180
+1 aronice 64 → 179
-2 joeburrow 92 → 165
-2 JACK_O_LANTERN 78 → 124
-1 BradT50 44 → 72

Eliminated: BradT50

1 days ago